| "" | Article | Label | MOQ | Finish | Length [mm] | Drill distance [mm] | Heigth handle [mm] | Space between screw holes [mm] | Width footplate [mm] | Order |
| 0416.000.0900 | HG 0900 | 24 | shiny nickel plated | 90 | 73 | 28,5 | 11,0 | 23,5 | ||
Label HG 0900 MOQ 24 Finish shiny nickel plated Length [mm] 90 Drill distance [mm] 73 Heigth handle [mm] 28,5 Space between screw holes [mm] 11,0 Width footplate [mm] 23,5 | ||||||||||
| 0416.000.1150 | HG 1150 | 24 | shiny nickel plated | 115 | 95 | 31,0 | 13,4 | 27,9 | ||
Label HG 1150 MOQ 24 Finish shiny nickel plated Length [mm] 115 Drill distance [mm] 95 Heigth handle [mm] 31,0 Space between screw holes [mm] 13,4 Width footplate [mm] 27,9 | ||||||||||
| 0416.000.1250 | HG 1250 | 24 | shiny nickel plated | 125 | 106 | 36,0 | 15,0 | 29,7 | ||
Label HG 1250 MOQ 24 Finish shiny nickel plated Length [mm] 125 Drill distance [mm] 106 Heigth handle [mm] 36,0 Space between screw holes [mm] 15,0 Width footplate [mm] 29,7 | ||||||||||
| 0416.000.1450 | HG 1450 | 24 | shiny nickel plated | 140 | 119 | 35,7 | 16,8 | 32,7 | ||
Label HG 1450 MOQ 24 Finish shiny nickel plated Length [mm] 140 Drill distance [mm] 119 Heigth handle [mm] 35,7 Space between screw holes [mm] 16,8 Width footplate [mm] 32,7 | ||||||||||
| 0416.000.1600 | HG 1600 | 24 | shiny nickel plated | 160 | 140 | 37,0 | 20,0 | 36,7 | ||
Label HG 1600 MOQ 24 Finish shiny nickel plated Length [mm] 160 Drill distance [mm] 140 Heigth handle [mm] 37,0 Space between screw holes [mm] 20,0 Width footplate [mm] 36,7 | ||||||||||
| 0416.000.1950 | HG 1950 | 24 | shiny nickel plated | 199 | 168 | 44,5 | 23,0 | 46,2 | ||
Label HG 1950 MOQ 24 Finish shiny nickel plated Length [mm] 199 Drill distance [mm] 168 Heigth handle [mm] 44,5 Space between screw holes [mm] 23,0 Width footplate [mm] 46,2 | ||||||||||
| 0416.000.0903 | HG 0903 | 24 | black epoxy coated | 90 | 73 | 28,5 | 11 | 23,5 | ||
Label HG 0903 MOQ 24 Finish black epoxy coated Length [mm] 90 Drill distance [mm] 73 Heigth handle [mm] 28,5 Space between screw holes [mm] 11 Width footplate [mm] 23,5 | ||||||||||
| 0416.000.1153 | HG 1153 | 24 | black epoxy coated | 115 | 95 | 31,0 | 13,4 | 27,9 | ||
Label HG 1153 MOQ 24 Finish black epoxy coated Length [mm] 115 Drill distance [mm] 95 Heigth handle [mm] 31,0 Space between screw holes [mm] 13,4 Width footplate [mm] 27,9 | ||||||||||
| 0416.000.1253 | HG 1253 | 24 | black epoxy coated | 125 | 106 | 36,0 | 15,0 | 29,7 | ||
Label HG 1253 MOQ 24 Finish black epoxy coated Length [mm] 125 Drill distance [mm] 106 Heigth handle [mm] 36,0 Space between screw holes [mm] 15,0 Width footplate [mm] 29,7 | ||||||||||
| 0416.000.1453 | HG 1453 | 24 | black epoxy coated | 140 | 119 | 35,7 | 16,8 | 32,7 | ||
Label HG 1453 MOQ 24 Finish black epoxy coated Length [mm] 140 Drill distance [mm] 119 Heigth handle [mm] 35,7 Space between screw holes [mm] 16,8 Width footplate [mm] 32,7 | ||||||||||
| 0416.000.1603 | HG 1603 | 24 | black epoxy coated | 160 | 140 | 37,0 | 20,0 | 36,7 | ||
Label HG 1603 MOQ 24 Finish black epoxy coated Length [mm] 160 Drill distance [mm] 140 Heigth handle [mm] 37,0 Space between screw holes [mm] 20,0 Width footplate [mm] 36,7 | ||||||||||
| 0416.000.1953 | HG 1953 | 24 | black epoxy coated | 199 | 168 | 44,5 | 23,0 | 46,2 | ||
Label HG 1953 MOQ 24 Finish black epoxy coated Length [mm] 199 Drill distance [mm] 168 Heigth handle [mm] 44,5 Space between screw holes [mm] 23,0 Width footplate [mm] 46,2 | ||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












