| "" | Article | Label | MOQ | Capacity per 2 [kg] | Max bearing surface [mm] | Drill size ø plank [mm] | Drill size ø wall [mm] | Length | Order |
| 0520.510.0810 | BLP 0810 | 10 | 10 | 150 | 8 | 12 | 100 | ||
Label BLP 0810 MOQ 10 Capacity per 2 [kg] 10 Max bearing surface [mm] 150 Drill size ø plank [mm] 8 Drill size ø wall [mm] 12 Length 100 | |||||||||
| 0520.510.0812 | BLP 0812 | 10 | 10 | 150 | 8 | 12 | 120 | ||
Label BLP 0812 MOQ 10 Capacity per 2 [kg] 10 Max bearing surface [mm] 150 Drill size ø plank [mm] 8 Drill size ø wall [mm] 12 Length 120 | |||||||||
| 0520.510.0814 | BLP 0814 | 10 | 10 | 250 | 8 | 12 | 140 | ||
Label BLP 0814 MOQ 10 Capacity per 2 [kg] 10 Max bearing surface [mm] 250 Drill size ø plank [mm] 8 Drill size ø wall [mm] 12 Length 140 | |||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231











