| "" | Article | Label | MOQ | safe working load per 2 (kg) | max bearing surface (mm) | drill size Ø shelf (mm) | drill size Ø wall (mm) | Length (mm) | Order |
| 0520.510.0810 | BLP 0810 | 10 | 10 | 150 | 8 | 12 | 100 | ||
Label BLP 0810 MOQ 10 safe working load per 2 (kg) 10 max bearing surface (mm) 150 drill size Ø shelf (mm) 8 drill size Ø wall (mm) 12 Length (mm) 100 | |||||||||
| 0520.510.0812 | BLP 0812 | 10 | 10 | 150 | 8 | 12 | 120 | ||
Label BLP 0812 MOQ 10 safe working load per 2 (kg) 10 max bearing surface (mm) 150 drill size Ø shelf (mm) 8 drill size Ø wall (mm) 12 Length (mm) 120 | |||||||||
| 0520.510.1010 | BLP 1010 | 10 | 15 | 150 | 10 | 12 | 100 | ||
Label BLP 1010 MOQ 10 safe working load per 2 (kg) 15 max bearing surface (mm) 150 drill size Ø shelf (mm) 10 drill size Ø wall (mm) 12 Length (mm) 100 | |||||||||
| 0520.510.1212 | BLP 1212 | 10 | 25 | 150 | 12 | 14,5 | 120 | ||
Label BLP 1212 MOQ 10 safe working load per 2 (kg) 25 max bearing surface (mm) 150 drill size Ø shelf (mm) 12 drill size Ø wall (mm) 14,5 Length (mm) 120 | |||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












