| "" | Article | Label | MOQ | d [mm] | t [mm] | b [mm] | Indicative maximum load [kg] | Order | |
| 8005.685.A02I | 5685A-02I | 30 | 30 | 2.0 | 12 | 8.000 | 20 | ||
| 8005.685.A03I | 5685A-03I | 30 | 30 | 3.0 | 16 | 12.000 | 40 | ||
| 8005.685.A04I | 5685A-04I | 30 | 30 | 4.0 | 19 | 16.000 | 80 | ||
| 8005.685.A05I | 5685A-05I | 30 | 30 | 5.0 | 21 | 20.000 | 125 | ||
| 8005.685.A06I | 5685A-06I | 30 | 30 | 6.0 | 24 | 24.000 | 160 | ||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231











