| "" | Article | Label | MOQ | Application [kg] | Application | Door thickness min-max [mm] | Length | Width [mm] | Depth [mm] | Order |
| 0415.000.0012 | PLS 12 | 1 | 1,5 | light cupboard doors | 16-30 | 12 | 12 | 10 | ||
Label PLS 12 MOQ 1 Application [kg] 1,5 Application light cupboard doors Door thickness min-max [mm] 16-30 Length 12 Width [mm] 12 Depth [mm] 10 | ||||||||||
| 0415.000.0024 | PLS 24 | 1 | 3 | normal single of double doors and sliding doors (can also be used instead of mortise locks) | >30 | 24 | 24 | 10 | ||
Label PLS 24 MOQ 1 Application [kg] 3 Application normal single of double doors and sliding doors (can also be used instead of mortise locks) Door thickness min-max [mm] >30 Length 24 Width [mm] 24 Depth [mm] 10 | ||||||||||
| 0415.000.0036 | PLS 24 XHD | 1 | 9 | heavy single or double doors | >30 | 72 | 24 | 10 | ||
Label PLS 24 XHD MOQ 1 Application [kg] 9 Application heavy single or double doors Door thickness min-max [mm] >30 Length 72 Width [mm] 24 Depth [mm] 10 | ||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231











