| "" | Article | Label | MOQ | Capacity per 2 [kg] | Max bearing surface [mm] | Drill size ø plank [mm] | Drill size ø wall [mm] | Length | Order |
| 0520.510.1212 | BLP 1212 | 10 | 25 | 150 | 12 | 14,5 | 120 | ||
Label BLP 1212 MOQ 10 Capacity per 2 [kg] 25 Max bearing surface [mm] 150 Drill size ø plank [mm] 12 Drill size ø wall [mm] 14,5 Length 120 | |||||||||
| 0520.510.1214 | BLP 1214 | 10 | 25 | 250 | 12 | 14,5 | 140 | ||
Label BLP 1214 MOQ 10 Capacity per 2 [kg] 25 Max bearing surface [mm] 250 Drill size ø plank [mm] 12 Drill size ø wall [mm] 14,5 Length 140 | |||||||||
| 0520.510.1217 | BLP 1217 | 10 | 25 | 250 | 12 | 14,5 | 170 | ||
Label BLP 1217 MOQ 10 Capacity per 2 [kg] 25 Max bearing surface [mm] 250 Drill size ø plank [mm] 12 Drill size ø wall [mm] 14,5 Length 170 | |||||||||
| 0520.510.1220 | BLP 1220 | 10 | 25 | 300 | 12 | 14,5 | 200 | ||
Label BLP 1220 MOQ 10 Capacity per 2 [kg] 25 Max bearing surface [mm] 300 Drill size ø plank [mm] 12 Drill size ø wall [mm] 14,5 Length 200 | |||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231











