| "" | Article | Label code | MOQ | Length per reel (m) | Reel Ø (mm) | Width of the reel (mm) | material thickness Ø (mm) | Order |
| 8600.PGS.040.WIT-D | PGS.040.WIT-D | 1 | 100 | 130 | 197 | 4 | ||
Label code PGS.040.WIT-D MOQ 1 Length per reel (m) 100 Reel Ø (mm) 130 Width of the reel (mm) 197 material thickness Ø (mm) 4 | ||||||||
| 8600.PGS.060.WIT-H | PGS.060.WIT-H | 1 | 100 | 170 | 197 | 6 | ||
Label code PGS.060.WIT-H MOQ 1 Length per reel (m) 100 Reel Ø (mm) 170 Width of the reel (mm) 197 material thickness Ø (mm) 6 | ||||||||
| 8600.PGS.080.WIT-H | PGS.080.WIT-H | 1 | 50 | 170 | 197 | 8 | ||
Label code PGS.080.WIT-H MOQ 1 Length per reel (m) 50 Reel Ø (mm) 170 Width of the reel (mm) 197 material thickness Ø (mm) 8 | ||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












