| "" | Article | Label | MOQ | d1 [mm] | I [mm] | Openeing Eye | d2 [mm] | m [mm] | Working load limit [kg] | Order |
| 9.200245005 | 245-05E | 100 | 5.0 | 50 | 6 | 8 | 7 | 100 | ||
Label 245-05E MOQ 100 d1 [mm] 5.0 I [mm] 50 Openeing Eye 6 d2 [mm] 8 m [mm] 7 Working load limit [kg] 100 | ||||||||||
| 9.200245006 | 245-06E | 100 | 6.0 | 60 | 7 | 9 | 8 | 120 | ||
Label 245-06E MOQ 100 d1 [mm] 6.0 I [mm] 60 Openeing Eye 7 d2 [mm] 9 m [mm] 8 Working load limit [kg] 120 | ||||||||||
| 9.200245007 | 245-07E | 80 | 7.0 | 70 | 8 | 10 | 10 | 180 | ||
Label 245-07E MOQ 80 d1 [mm] 7.0 I [mm] 70 Openeing Eye 8 d2 [mm] 10 m [mm] 10 Working load limit [kg] 180 | ||||||||||
| 9.200245008 | 245-08E | 50 | 8.0 | 80 | 9 | 11 | 11 | 230 | ||
Label 245-08E MOQ 50 d1 [mm] 8.0 I [mm] 80 Openeing Eye 9 d2 [mm] 11 m [mm] 11 Working load limit [kg] 230 | ||||||||||
| 9.200245009 | 245-09E | 40 | 9.0 | 90 | 10 | 13 | 12 | 250 | ||
Label 245-09E MOQ 40 d1 [mm] 9.0 I [mm] 90 Openeing Eye 10 d2 [mm] 13 m [mm] 12 Working load limit [kg] 250 | ||||||||||
| 9.200245010 | 245-10E | 25 | 10.0 | 100 | 12 | 16 | 12 | 350 | ||
Label 245-10E MOQ 25 d1 [mm] 10.0 I [mm] 100 Openeing Eye 12 d2 [mm] 16 m [mm] 12 Working load limit [kg] 350 | ||||||||||
| 9.200245011 | 245-11E | 20 | 11.0 | 120 | 13 | 17 | 19 | 400 | ||
Label 245-11E MOQ 20 d1 [mm] 11.0 I [mm] 120 Openeing Eye 13 d2 [mm] 17 m [mm] 19 Working load limit [kg] 400 | ||||||||||
| 9.200245012 | 245-12E | 15 | 12.0 | 140 | 16 | 20 | 20 | 450 | ||
Label 245-12E MOQ 15 d1 [mm] 12.0 I [mm] 140 Openeing Eye 16 d2 [mm] 20 m [mm] 20 Working load limit [kg] 450 | ||||||||||
| 9.200245013 | 245-13E | 10 | 13.0 | 160 | 17 | 22 | 26 | 330 | ||
Label 245-13E MOQ 10 d1 [mm] 13.0 I [mm] 160 Openeing Eye 17 d2 [mm] 22 m [mm] 26 Working load limit [kg] 330 | ||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












