| "" | Article | Label | MOQ | Length on reel [m] | Material thickness ø [mm] | MBL [kg] | Knuckle width ø [mm] | Knuckle width [mm] | Order |
| 8086.5I2.R100 | 719-02IR100 | 1 | 100 | 2.0 | 227 | - | - | ||
Label 719-02IR100 MOQ 1 Length on reel [m] 100 Material thickness ø [mm] 2.0 MBL [kg] 227 Knuckle width ø [mm] - Knuckle width [mm] - | |||||||||
| 8086.5I3.R100 | 719-03IR100 | 1 | 100 | 3.0 | 512 | - | - | ||
Label 719-03IR100 MOQ 1 Length on reel [m] 100 Material thickness ø [mm] 3.0 MBL [kg] 512 Knuckle width ø [mm] - Knuckle width [mm] - | |||||||||
| 8086.5I4.R100 | 719-04IR100 | 1 | 100 | 4.0 | 909 | - | - | ||
Label 719-04IR100 MOQ 1 Length on reel [m] 100 Material thickness ø [mm] 4.0 MBL [kg] 909 Knuckle width ø [mm] - Knuckle width [mm] - | |||||||||
| 8086.5I5.R100 | 719-05IR100 | 1 | 100 | 5.0 | 1421 | - | - | ||
Label 719-05IR100 MOQ 1 Length on reel [m] 100 Material thickness ø [mm] 5.0 MBL [kg] 1421 Knuckle width ø [mm] - Knuckle width [mm] - | |||||||||
| 8086.5I6.R100 | 719-06IR100 | 1 | 100 | 6.0 | 2050 | - | - | ||
Label 719-06IR100 MOQ 1 Length on reel [m] 100 Material thickness ø [mm] 6.0 MBL [kg] 2050 Knuckle width ø [mm] - Knuckle width [mm] - | |||||||||
| 8086.5I8.R100 | 719-08IR100 | 1 | 100 | 8.0 | 3640 | - | - | ||
Label 719-08IR100 MOQ 1 Length on reel [m] 100 Material thickness ø [mm] 8.0 MBL [kg] 3640 Knuckle width ø [mm] - Knuckle width [mm] - | |||||||||
| 8086.5I1.0R10 | 719-10IR100 | 1 | 100 | 10.0 | 5680 | - | - | ||
Label 719-10IR100 MOQ 1 Length on reel [m] 100 Material thickness ø [mm] 10.0 MBL [kg] 5680 Knuckle width ø [mm] - Knuckle width [mm] - | |||||||||
| 8086.5I2.R050 | 719-02IR50 | 1 | 50 | 2.0 | 227 | - | - | ||
Label 719-02IR50 MOQ 1 Length on reel [m] 50 Material thickness ø [mm] 2.0 MBL [kg] 227 Knuckle width ø [mm] - Knuckle width [mm] - | |||||||||
| 8086.5I3.R050 | 719-03IR50 | 1 | 50 | 3.0 | 512 | - | - | ||
Label 719-03IR50 MOQ 1 Length on reel [m] 50 Material thickness ø [mm] 3.0 MBL [kg] 512 Knuckle width ø [mm] - Knuckle width [mm] - | |||||||||
| 8086.5I4.R050 | 719-04IR50 | 1 | 50 | 4.0 | 909 | - | - | ||
Label 719-04IR50 MOQ 1 Length on reel [m] 50 Material thickness ø [mm] 4.0 MBL [kg] 909 Knuckle width ø [mm] - Knuckle width [mm] - | |||||||||
| 8086.5I5.R050 | 719-05IR50 | 1 | 50 | 5.0 | 1421 | - | - | ||
Label 719-05IR50 MOQ 1 Length on reel [m] 50 Material thickness ø [mm] 5.0 MBL [kg] 1421 Knuckle width ø [mm] - Knuckle width [mm] - | |||||||||
| 8086.5I6.R050 | 719-06IR50 | 1 | 50 | 6.0 | 2050 | - | - | ||
Label 719-06IR50 MOQ 1 Length on reel [m] 50 Material thickness ø [mm] 6.0 MBL [kg] 2050 Knuckle width ø [mm] - Knuckle width [mm] - | |||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












