| "" | Article | Label | MOQ | Length on reel [m] | Bundle length [m] | Material thickness ø [mm] | Thread thickness [mm] | MBL [kg] | Colour | Order |
| 8861.5/2.5R10 | 671-1525PR100 | 1 | 100 | 1.5 | 2.5 | 146 | transparent | |||
Label 671-1525PR100 MOQ 1 Length on reel [m] 100 Bundle length [m] Material thickness ø [mm] 1.5 Thread thickness [mm] 2.5 MBL [kg] 146 Colour transparent | ||||||||||
| 8086.02/.3R10 | 671-23PR100 | 1 | 100 | 2.0 | 3.0 | 260 | transparent | |||
Label 671-23PR100 MOQ 1 Length on reel [m] 100 Bundle length [m] Material thickness ø [mm] 2.0 Thread thickness [mm] 3.0 MBL [kg] 260 Colour transparent | ||||||||||
| 8086.03/.4R10 | 671-34PR100 | 1 | 100 | 3.0 | 4.0 | 586 | transparent | |||
Label 671-34PR100 MOQ 1 Length on reel [m] 100 Bundle length [m] Material thickness ø [mm] 3.0 Thread thickness [mm] 4.0 MBL [kg] 586 Colour transparent | ||||||||||
| 8086.03/.5R10 | 671-35PR100 | 1 | 100 | 3.0 | 5.0 | 586 | transparent | |||
Label 671-35PR100 MOQ 1 Length on reel [m] 100 Bundle length [m] Material thickness ø [mm] 3.0 Thread thickness [mm] 5.0 MBL [kg] 586 Colour transparent | ||||||||||
| 8086.04/.6R10 | 671-46PR100 | 1 | 100 | 4.0 | 6.0 | 1040 | transparent | |||
Label 671-46PR100 MOQ 1 Length on reel [m] 100 Bundle length [m] Material thickness ø [mm] 4.0 Thread thickness [mm] 6.0 MBL [kg] 1040 Colour transparent | ||||||||||
| 8086.06/.8R10 | 671-68PR100 | 1 | 100 | 6.0 | 8.0 | 2340 | transparent | |||
Label 671-68PR100 MOQ 1 Length on reel [m] 100 Bundle length [m] Material thickness ø [mm] 6.0 Thread thickness [mm] 8.0 MBL [kg] 2340 Colour transparent | ||||||||||
| 8861.5/2.5R05 | 671-1525PR50 | 1 | 50 | 1.5 | 2.5 | 146 | transparent | |||
Label 671-1525PR50 MOQ 1 Length on reel [m] 50 Bundle length [m] Material thickness ø [mm] 1.5 Thread thickness [mm] 2.5 MBL [kg] 146 Colour transparent | ||||||||||
| 8086.02/.3R05 | 671-23PR50 | 1 | 50 | 2.0 | 3.0 | 260 | transparent | |||
Label 671-23PR50 MOQ 1 Length on reel [m] 50 Bundle length [m] Material thickness ø [mm] 2.0 Thread thickness [mm] 3.0 MBL [kg] 260 Colour transparent | ||||||||||
| 8086.03/.5R05 | 671-35PR50 | 1 | 50 | 3.0 | 5.0 | 586 | transparent | |||
Label 671-35PR50 MOQ 1 Length on reel [m] 50 Bundle length [m] Material thickness ø [mm] 3.0 Thread thickness [mm] 5.0 MBL [kg] 586 Colour transparent | ||||||||||
| 8086.04/.6R05 | 671-46PR50 | 1 | 50 | 4.0 | 6.0 | 1040 | transparent | |||
Label 671-46PR50 MOQ 1 Length on reel [m] 50 Bundle length [m] Material thickness ø [mm] 4.0 Thread thickness [mm] 6.0 MBL [kg] 1040 Colour transparent | ||||||||||
| 8086.06/.8R05 | 671-68PR50 | 1 | 50 | 6.0 | 8.0 | 2340 | transparent | |||
Label 671-68PR50 MOQ 1 Length on reel [m] 50 Bundle length [m] Material thickness ø [mm] 6.0 Thread thickness [mm] 8.0 MBL [kg] 2340 Colour transparent | ||||||||||
| 8861.5/2.5B25 | 671-1525B25 | 1 | 25 | 1.5 | 2.5 | 146 | transparent | |||
Label 671-1525B25 MOQ 1 Length on reel [m] Bundle length [m] 25 Material thickness ø [mm] 1.5 Thread thickness [mm] 2.5 MBL [kg] 146 Colour transparent | ||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












