| "" | Article | Label | MOQ | Capacity per 2 [kg] | Length tread [mm] | Maximum shelf width [mm] | Hooks | Order |
| 0520.206.0100 | ES 100E BE | 20 | 110 | 100 | 100 | 2 | ||
Label ES 100E BE MOQ 20 Capacity per 2 [kg] 110 Length tread [mm] 100 Maximum shelf width [mm] 100 Hooks 2 | ||||||||
| 0520.206.0150 | ES 150E BE | 20 | 110 | 150 | 150 | 2 | ||
Label ES 150E BE MOQ 20 Capacity per 2 [kg] 110 Length tread [mm] 150 Maximum shelf width [mm] 150 Hooks 2 | ||||||||
| 0520.206.0200 | ES 200E BE | 20 | 110 | 200 | 200 | 2 | ||
Label ES 200E BE MOQ 20 Capacity per 2 [kg] 110 Length tread [mm] 200 Maximum shelf width [mm] 200 Hooks 2 | ||||||||
| 0520.206.0250 | ES 250E BE | 20 | 110 | 250 | 250 | 2 | ||
Label ES 250E BE MOQ 20 Capacity per 2 [kg] 110 Length tread [mm] 250 Maximum shelf width [mm] 250 Hooks 2 | ||||||||
| 0520.206.0300 | ES 300E BE | 20 | 110 | 300 | 300 | 2 | ||
Label ES 300E BE MOQ 20 Capacity per 2 [kg] 110 Length tread [mm] 300 Maximum shelf width [mm] 300 Hooks 2 | ||||||||
| 0520.206.0350 | ES 350E BE | 20 | 110 | 350 | 350 | 2 | ||
Label ES 350E BE MOQ 20 Capacity per 2 [kg] 110 Length tread [mm] 350 Maximum shelf width [mm] 350 Hooks 2 | ||||||||
| 0520.206.0400 | ES 400E BE | 20 | 110 | 400 | 400 | 2 | ||
Label ES 400E BE MOQ 20 Capacity per 2 [kg] 110 Length tread [mm] 400 Maximum shelf width [mm] 400 Hooks 2 | ||||||||
| 0520.206.0500 | ES 500E BE | 10 | 130 | 500 | 500 | 3 | ||
Label ES 500E BE MOQ 10 Capacity per 2 [kg] 130 Length tread [mm] 500 Maximum shelf width [mm] 500 Hooks 3 | ||||||||
| 0520.206.0600 | ES 600E BE | 10 | 130 | 600 | 600 | 3 | ||
Label ES 600E BE MOQ 10 Capacity per 2 [kg] 130 Length tread [mm] 600 Maximum shelf width [mm] 600 Hooks 3 | ||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












