| "" | Article | Label | MOQ | Length on reel [m] | d [mm] | t [mm] | b [mm] | Indicative breaking load [kg] | Knuckle width ΓΈ [mm] | Order |
| 8000.568.614R | 5686-14ER | 1 | 74 | 1.4 | 21 | 6.500 | 16 | - | ||
Label 5686-14ER MOQ 1 Length on reel [m] 74 d [mm] 1.4 t [mm] 21 b [mm] 6.500 Indicative breaking load [kg] 16 Knuckle width ΓΈ [mm] - | ||||||||||
| 8000.568.616R | 5686-16ER | 1 | 68 | 1.6 | 23 | 7.000 | 22 | - | ||
Label 5686-16ER MOQ 1 Length on reel [m] 68 d [mm] 1.6 t [mm] 23 b [mm] 7.000 Indicative breaking load [kg] 22 Knuckle width ΓΈ [mm] - | ||||||||||
| 8000.568.618R | 5686-20ER | 1 | 54 | 1.8 | 26 | 8.000 | 30 | - | ||
Label 5686-20ER MOQ 1 Length on reel [m] 54 d [mm] 1.8 t [mm] 26 b [mm] 8.000 Indicative breaking load [kg] 30 Knuckle width ΓΈ [mm] - | ||||||||||
| 8000.568.620R | 5686-22ER | 1 | 66 | 2.0 | 28 | 9.000 | 40 | - | ||
Label 5686-22ER MOQ 1 Length on reel [m] 66 d [mm] 2.0 t [mm] 28 b [mm] 9.000 Indicative breaking load [kg] 40 Knuckle width ΓΈ [mm] - | ||||||||||
| 8000.568.622R | 5686-25ER | 1 | 62 | 2.2 | 31 | 10.000 | 50 | - | ||
Label 5686-25ER MOQ 1 Length on reel [m] 62 d [mm] 2.2 t [mm] 31 b [mm] 10.000 Indicative breaking load [kg] 50 Knuckle width ΓΈ [mm] - | ||||||||||
| 8000.568.624R | 5686-27ER | 1 | 50 | 2.4 | 35 | 11.000 | 70 | - | ||
Label 5686-27ER MOQ 1 Length on reel [m] 50 d [mm] 2.4 t [mm] 35 b [mm] 11.000 Indicative breaking load [kg] 70 Knuckle width ΓΈ [mm] - | ||||||||||
| 8000.568.628R | 5686-30ER | 1 | 30 | 2.8 | 39 | 12.500 | 90 | - | ||
Label 5686-30ER MOQ 1 Length on reel [m] 30 d [mm] 2.8 t [mm] 39 b [mm] 12.500 Indicative breaking load [kg] 90 Knuckle width ΓΈ [mm] - | ||||||||||
| 8000.568.630R | 5686-32ER | 1 | 30 | 3.1 | 41 | 14.000 | 120 | - | ||
Label 5686-32ER MOQ 1 Length on reel [m] 30 d [mm] 3.1 t [mm] 41 b [mm] 14.000 Indicative breaking load [kg] 120 Knuckle width ΓΈ [mm] - | ||||||||||
| 8000.568.634R | 5686-35ER | 1 | 25 | 3.4 | 44 | 15.000 | 140 | - | ||
Label 5686-35ER MOQ 1 Length on reel [m] 25 d [mm] 3.4 t [mm] 44 b [mm] 15.000 Indicative breaking load [kg] 140 Knuckle width ΓΈ [mm] - | ||||||||||
| 8000.568.638R | 5686-40ER | 1 | 30 | 3.8 | 46 | 17.000 | 160 | - | ||
Label 5686-40ER MOQ 1 Length on reel [m] 30 d [mm] 3.8 t [mm] 46 b [mm] 17.000 Indicative breaking load [kg] 160 Knuckle width ΓΈ [mm] - | ||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231











