| "" | Article | Label | MOQ | Length on reel [m] | Material thickness ø [mm] | B [mm] | L [mm] | Indicative maximum load [kg] | Order |
| 8510.312.0501 | PAT03 12X05ME | 1 | 25 | 0.3 | 5 | 12 | 2 | ||
Label PAT03 12X05ME MOQ 1 Length on reel [m] 25 Material thickness ø [mm] 0.3 B [mm] 5 L [mm] 12 Indicative maximum load [kg] 2 | |||||||||
| 8510.416.0501 | PAT04 16X05ME | 1 | 25 | 0.4 | 5 | 16 | 6 | ||
Label PAT04 16X05ME MOQ 1 Length on reel [m] 25 Material thickness ø [mm] 0.4 B [mm] 5 L [mm] 16 Indicative maximum load [kg] 6 | |||||||||
| 8510.419.0601 | PAT04 19X06ME | 1 | 25 | 0.4 | 6 | 19 | 6 | ||
Label PAT04 19X06ME MOQ 1 Length on reel [m] 25 Material thickness ø [mm] 0.4 B [mm] 6 L [mm] 19 Indicative maximum load [kg] 6 | |||||||||
| 8510.521.0601 | PAT05 21X06ME | 1 | 25 | 0.5 | 6 | 21 | 10 | ||
Label PAT05 21X06ME MOQ 1 Length on reel [m] 25 Material thickness ø [mm] 0.5 B [mm] 6 L [mm] 21 Indicative maximum load [kg] 10 | |||||||||
| 8510.622.0701 | PAT06 22X07ME | 1 | 12,5 | 0.6 | 7 | 22 | 12 | ||
Label PAT06 22X07ME MOQ 1 Length on reel [m] 12,5 Material thickness ø [mm] 0.6 B [mm] 7 L [mm] 22 Indicative maximum load [kg] 12 | |||||||||
| «8511.027.0901 | VERVALLEN | 1 | 12,5 | 1.0 | 9 | 27 | 20 | ||
Label VERVALLEN MOQ 1 Length on reel [m] 12,5 Material thickness ø [mm] 1.0 B [mm] 9 L [mm] 27 Indicative maximum load [kg] 20 | |||||||||
| «8511.227.0901 | VERVALLEN | 1 | 12,5 | 1.2 | 9 | 27 | 24 | ||
Label VERVALLEN MOQ 1 Length on reel [m] 12,5 Material thickness ø [mm] 1.2 B [mm] 9 L [mm] 27 Indicative maximum load [kg] 24 | |||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












