| "" | Article | Label | MOQ | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Cylinder | Colour | Certification | Packing | Order |
| 0182.600.0052 | HSPRO 50 C SE | 1 | 52 | 80 | 22 | 10 | 22 | 26 | discs | silver | SKG*® | blister pack | ||
Label HSPRO 50 C SE MOQ 1 A [mm] 52 B [mm] 80 C [mm] 22 D [mm] 10 E [mm] 22 F [mm] 26 Cylinder discs Colour silver Certification SKG*® Packing blister pack | ||||||||||||||
| 0182.600.0053 | HSPRO 50 C BE | 1 | 52 | 80 | 22 | 10 | 22 | 26 | discs | black | SKG*® | blister pack | ||
Label HSPRO 50 C BE MOQ 1 A [mm] 52 B [mm] 80 C [mm] 22 D [mm] 10 E [mm] 22 F [mm] 26 Cylinder discs Colour black Certification SKG*® Packing blister pack | ||||||||||||||
| 0182.600.0062 | HSPRO 60 C SE | 1 | 62 | 58 | 24 | 12 | 29 | 28 | discs | silver | SKG**® | blister pack | ||
Label HSPRO 60 C SE MOQ 1 A [mm] 62 B [mm] 58 C [mm] 24 D [mm] 12 E [mm] 29 F [mm] 28 Cylinder discs Colour silver Certification SKG**® Packing blister pack | ||||||||||||||
| 0182.600.0063 | HSPRO 60 C BE | 1 | 62 | 58 | 24 | 12 | 29 | 28 | discs | black | SKG**® | blister pack | ||
Label HSPRO 60 C BE MOQ 1 A [mm] 62 B [mm] 58 C [mm] 24 D [mm] 12 E [mm] 29 F [mm] 28 Cylinder discs Colour black Certification SKG**® Packing blister pack | ||||||||||||||
| 0182.600.0072 | HSPRO 70 C SE | 1 | 72 | 60 | 26 | 14 | 33 | 30 | discs | silver | SKG**® | blister pack | ||
Label HSPRO 70 C SE MOQ 1 A [mm] 72 B [mm] 60 C [mm] 26 D [mm] 14 E [mm] 33 F [mm] 30 Cylinder discs Colour silver Certification SKG**® Packing blister pack | ||||||||||||||
| 0182.600.0073 | HSPRO 70 C BE | 1 | 72 | 60 | 26 | 14 | 33 | 30 | discs | black | SKG**® | blister pack | ||
Label HSPRO 70 C BE MOQ 1 A [mm] 72 B [mm] 60 C [mm] 26 D [mm] 14 E [mm] 33 F [mm] 30 Cylinder discs Colour black Certification SKG**® Packing blister pack | ||||||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












