| "" | Article | Label | MOQ | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | cylinder | colour | standard | packaging | Order |
| 0182.600.0050 | HSPRO 50 O SE | 1 | 52 | 52 | 22 | 10 | 25 | 26 | discs | silver | SKG*® | blister pack | ||
Label HSPRO 50 O SE MOQ 1 A (mm) 52 B (mm) 52 C (mm) 22 D (mm) 10 E (mm) 25 F (mm) 26 cylinder discs colour silver standard SKG*® packaging blister pack | ||||||||||||||
| 0182.600.0051 | HSPRO 50 O BE | 1 | 52 | 52 | 22 | 10 | 25 | 26 | discs | black | SKG*® | blister pack | ||
Label HSPRO 50 O BE MOQ 1 A (mm) 52 B (mm) 52 C (mm) 22 D (mm) 10 E (mm) 25 F (mm) 26 cylinder discs colour black standard SKG*® packaging blister pack | ||||||||||||||
| 0182.600.0060 | HSPRO 60 O SE | 1 | 62 | 58 | 24 | 12 | 29 | 28 | discs | silver | SKG**® | blister pack | ||
Label HSPRO 60 O SE MOQ 1 A (mm) 62 B (mm) 58 C (mm) 24 D (mm) 12 E (mm) 29 F (mm) 28 cylinder discs colour silver standard SKG**® packaging blister pack | ||||||||||||||
| 0182.600.0061 | HSPRO 60 O BE | 1 | 62 | 58 | 24 | 12 | 29 | 28 | discs | black | SKG**® | blister pack | ||
Label HSPRO 60 O BE MOQ 1 A (mm) 62 B (mm) 58 C (mm) 24 D (mm) 12 E (mm) 29 F (mm) 28 cylinder discs colour black standard SKG**® packaging blister pack | ||||||||||||||
| 0182.600.0070 | HSPRO 70 O SE | 1 | 72 | 60 | 26 | 14 | 33 | 30 | discs | silver | SKG**® | blister pack | ||
Label HSPRO 70 O SE MOQ 1 A (mm) 72 B (mm) 60 C (mm) 26 D (mm) 14 E (mm) 33 F (mm) 30 cylinder discs colour silver standard SKG**® packaging blister pack | ||||||||||||||
| 0182.600.0071 | HSPRO 70 O BE | 1 | 72 | 60 | 26 | 14 | 33 | 30 | discs | black | SKG**® | blister pack | ||
Label HSPRO 70 O BE MOQ 1 A (mm) 72 B (mm) 60 C (mm) 26 D (mm) 14 E (mm) 33 F (mm) 30 cylinder discs colour black standard SKG**® packaging blister pack | ||||||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












