| "" | Article | Label | MOQ | Length | Width [mm] | Minimum door thickness [mm] | Milling depth [mm] | Door weight | Special notes | Order |
| # 4001.902.0312 | MSO 203 SS | 1 | 44 | 13 | ca. 19 | 16 | light application | |||
Label MSO 203 SS MOQ 1 Length 44 Width [mm] 13 Minimum door thickness [mm] ca. 19 Milling depth [mm] 16 Door weight light application Special notes | ||||||||||
| # 4001.902.0412 | MSO 204 SS | 1 | 60 | 13 | ca. 19 | 18,3 | light application | |||
Label MSO 204 SS MOQ 1 Length 60 Width [mm] 13 Minimum door thickness [mm] ca. 19 Milling depth [mm] 18,3 Door weight light application Special notes | ||||||||||
| # 4001.902.0812 | MSO 208 SS | 1 | 69 | 15,9 | ca. 22 | 23 | light application | |||
Label MSO 208 SS MOQ 1 Length 69 Width [mm] 15,9 Minimum door thickness [mm] ca. 22 Milling depth [mm] 23 Door weight light application Special notes | ||||||||||
| # 4001.902.1612 | MSO 216 SS | 1 | 117 | 25,4 | ca. 35 | 36,5 | heavy application | |||
Label MSO 216 SS MOQ 1 Length 117 Width [mm] 25,4 Minimum door thickness [mm] ca. 35 Milling depth [mm] 36,5 Door weight heavy application Special notes | ||||||||||
| # 4001.902.1812 | MSO 218 SS | 1 | 117 | 28,6 | ca. 40 | 40,5 | heavy application | 60-minute fire-proof | ||
Label MSO 218 SS MOQ 1 Length 117 Width [mm] 28,6 Minimum door thickness [mm] ca. 40 Milling depth [mm] 40,5 Door weight heavy application Special notes 60-minute fire-proof | ||||||||||
| # 4001.902.2012 | MSO 220 SS | 1 | 140 | 35 | ca. 47 | 49,2 | heavy application | |||
Label MSO 220 SS MOQ 1 Length 140 Width [mm] 35 Minimum door thickness [mm] ca. 47 Milling depth [mm] 49,2 Door weight heavy application Special notes | ||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231











