| "" | Article | Label | MOQ | length (mm) | width (mm) | deurdikte (mm) | milling depth (mm) | door weight | details | Order |
| # 4001.902.0312 | MSO 203 SS | 1 | 44,5 | 13 | ca. 19 | 16 | light application | |||
Label MSO 203 SS MOQ 1 length (mm) 44,5 width (mm) 13 deurdikte (mm) ca. 19 milling depth (mm) 16 door weight light application details | ||||||||||
| # 4001.902.0412 | MSO 204 SS | 1 | 60 | 13 | ca. 19 | 18,3 | light application | |||
Label MSO 204 SS MOQ 1 length (mm) 60 width (mm) 13 deurdikte (mm) ca. 19 milling depth (mm) 18,3 door weight light application details | ||||||||||
| # 4001.902.0812 | MSO 208 SS | 1 | 69,9 | 15,9 | ca. 22 | 23 | light application | |||
Label MSO 208 SS MOQ 1 length (mm) 69,9 width (mm) 15,9 deurdikte (mm) ca. 22 milling depth (mm) 23 door weight light application details | ||||||||||
| # 4001.902.1212 | MSO 212 SS | 1 | 95,3 | 19 | ca. 28 | 27 | zware toepassing | |||
Label MSO 212 SS MOQ 1 length (mm) 95,3 width (mm) 19 deurdikte (mm) ca. 28 milling depth (mm) 27 door weight zware toepassing details | ||||||||||
| # 4001.902.1612 | MSO 216 SS | 1 | 117,5 | 25,4 | ca. 35 | 36,5 | heavy application | |||
Label MSO 216 SS MOQ 1 length (mm) 117,5 width (mm) 25,4 deurdikte (mm) ca. 35 milling depth (mm) 36,5 door weight heavy application details | ||||||||||
| # 4001.902.1812 | MSO 218 SS | 1 | 117,5 | 28,6 | ca. 40 | 40,5 | heavy application | 60-minute fire-proof | ||
Label MSO 218 SS MOQ 1 length (mm) 117,5 width (mm) 28,6 deurdikte (mm) ca. 40 milling depth (mm) 40,5 door weight heavy application details 60-minute fire-proof | ||||||||||
| # 4001.902.2012 | MSO 220 SS | 1 | 140 | 35 | ca. 47 | 49,2 | heavy application | |||
Label MSO 220 SS MOQ 1 length (mm) 140 width (mm) 35 deurdikte (mm) ca. 47 milling depth (mm) 49,2 door weight heavy application details | ||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












