| "" | Article | Label | MOQ | length (mm) | width (mm) | deurdikte (mm) | milling depth (mm) | door weight | details | Order |
| # 4001.903.1408 | MSO 314 PB | 1 | 38 | 13 | ca. 14 | 16 | light application | |||
Label MSO 314 PB MOQ 1 length (mm) 38 width (mm) 13 deurdikte (mm) ca. 14 milling depth (mm) 16 door weight light application details | ||||||||||
| # 4001.903.0308 | MSO 303 PB | 1 | 38 | 13 | ca. 17 | 16 | light application | |||
Label MSO 303 PB MOQ 1 length (mm) 38 width (mm) 13 deurdikte (mm) ca. 17 milling depth (mm) 16 door weight light application details | ||||||||||
| # 4001.901.0308 | MSO 103 PB | 1 | 38 | 13 | ca. 19 | 15 | light application | |||
Label MSO 103 PB MOQ 1 length (mm) 38 width (mm) 13 deurdikte (mm) ca. 19 milling depth (mm) 15 door weight light application details | ||||||||||
| 4001.901.0108 | MSO 101 PB | 1 | 43 | 9,6 | ca. 12,5 | 12 | light application | |||
Label MSO 101 PB MOQ 1 length (mm) 43 width (mm) 9,6 deurdikte (mm) ca. 12,5 milling depth (mm) 12 door weight light application details | ||||||||||
| 4001.902.0308 | MSO 203 PB | 1 | 44,5 | 13 | ca. 19 | 16 | light application | |||
Label MSO 203 PB MOQ 1 length (mm) 44,5 width (mm) 13 deurdikte (mm) ca. 19 milling depth (mm) 16 door weight light application details | ||||||||||
| # 4001.902.0508 | MSO 205 PB | 1 | 60 | 13 | ca. 14 | 18,3 | light application | |||
Label MSO 205 PB MOQ 1 length (mm) 60 width (mm) 13 deurdikte (mm) ca. 14 milling depth (mm) 18,3 door weight light application details | ||||||||||
| 4001.902.0408 | MSO 204 PB | 1 | 60 | 13 | ca. 19 | 18,3 | light application | |||
Label MSO 204 PB MOQ 1 length (mm) 60 width (mm) 13 deurdikte (mm) ca. 19 milling depth (mm) 18,3 door weight light application details | ||||||||||
| 4001.902.0808 | MSO 208 PB | 1 | 69,9 | 15,9 | ca. 22 | 23 | light application | |||
Label MSO 208 PB MOQ 1 length (mm) 69,9 width (mm) 15,9 deurdikte (mm) ca. 22 milling depth (mm) 23 door weight light application details | ||||||||||
| # 4001.902.1208 | MSO 212 PB | 1 | 95,3 | 19 | ca. 28 | 27 | heavy application | |||
Label MSO 212 PB MOQ 1 length (mm) 95,3 width (mm) 19 deurdikte (mm) ca. 28 milling depth (mm) 27 door weight heavy application details | ||||||||||
| 4001.902.1608 | MSO 216 PB | 1 | 117,5 | 25,4 | ca. 35 | 36,5 | heavy application | |||
Label MSO 216 PB MOQ 1 length (mm) 117,5 width (mm) 25,4 deurdikte (mm) ca. 35 milling depth (mm) 36,5 door weight heavy application details | ||||||||||
| 4001.902.1808 | MSO 218 PB | 1 | 117,5 | 28,6 | ca. 40 | 40,5 | heavy application | 30-minute fire-proof | ||
Label MSO 218 PB MOQ 1 length (mm) 117,5 width (mm) 28,6 deurdikte (mm) ca. 40 milling depth (mm) 40,5 door weight heavy application details 30-minute fire-proof | ||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












