| "" | Article | Label | MOQ | length (mm) | width (mm) | deurdikte (mm) | milling depth (mm) | door weight | details | Order |
| # 4001.903.1414 | MSO 314 NP | 1 | 38 | 13 | ca. 14 | 16 | light application | |||
Label MSO 314 NP MOQ 1 length (mm) 38 width (mm) 13 deurdikte (mm) ca. 14 milling depth (mm) 16 door weight light application details | ||||||||||
| 4001.903.0314 | MSO 303 NP | 1 | 38 | 13 | ca. 17 | 16 | light application | |||
Label MSO 303 NP MOQ 1 length (mm) 38 width (mm) 13 deurdikte (mm) ca. 17 milling depth (mm) 16 door weight light application details | ||||||||||
| # 4001.901.0314 | MSO 103 NP | 1 | 38 | 13 | ca. 19 | 15 | light application | |||
Label MSO 103 NP MOQ 1 length (mm) 38 width (mm) 13 deurdikte (mm) ca. 19 milling depth (mm) 15 door weight light application details | ||||||||||
| 4001.901.0114 | MSO 101 NP | 1 | 43 | 9,6 | ca. 12,5 | 12 | light application | |||
Label MSO 101 NP MOQ 1 length (mm) 43 width (mm) 9,6 deurdikte (mm) ca. 12,5 milling depth (mm) 12 door weight light application details | ||||||||||
| 4001.902.0314 | MSO 203 NP | 1 | 44,5 | 13 | ca. 19 | 16 | light application | |||
Label MSO 203 NP MOQ 1 length (mm) 44,5 width (mm) 13 deurdikte (mm) ca. 19 milling depth (mm) 16 door weight light application details | ||||||||||
| # 4001.902.0514 | MSO 205 NP | 1 | 60 | 13 | ca. 14 | 18,3 | light application | |||
Label MSO 205 NP MOQ 1 length (mm) 60 width (mm) 13 deurdikte (mm) ca. 14 milling depth (mm) 18,3 door weight light application details | ||||||||||
| 4001.902.0414 | MSO 204 NP | 1 | 60 | 13 | ca. 19 | 18,3 | light application | |||
Label MSO 204 NP MOQ 1 length (mm) 60 width (mm) 13 deurdikte (mm) ca. 19 milling depth (mm) 18,3 door weight light application details | ||||||||||
| 4001.902.0814 | MSO 208 NP | 1 | 69,9 | 15,9 | ca. 22 | 23 | light application | |||
Label MSO 208 NP MOQ 1 length (mm) 69,9 width (mm) 15,9 deurdikte (mm) ca. 22 milling depth (mm) 23 door weight light application details | ||||||||||
| 4001.902.1214 | MSO 212 NP | 1 | 95,3 | 19 | ca. 28 | 27 | heavy application | |||
Label MSO 212 NP MOQ 1 length (mm) 95,3 width (mm) 19 deurdikte (mm) ca. 28 milling depth (mm) 27 door weight heavy application details | ||||||||||
| 4001.902.1614 | MSO 216 NP | 1 | 117,5 | 25,4 | ca. 35 | 36,5 | heavy application | |||
Label MSO 216 NP MOQ 1 length (mm) 117,5 width (mm) 25,4 deurdikte (mm) ca. 35 milling depth (mm) 36,5 door weight heavy application details | ||||||||||
| 4001.902.1814 | MSO 218 NP | 1 | 117,5 | 28,6 | ca. 40 | 40,5 | heavy application | 30-minute fire-proof | ||
Label MSO 218 NP MOQ 1 length (mm) 117,5 width (mm) 28,6 deurdikte (mm) ca. 40 milling depth (mm) 40,5 door weight heavy application details 30-minute fire-proof | ||||||||||
| 4001.902.2014 | MSO 220 NP | 1 | 140 | 35 | ca. 47 | 49,2 | heavy application | |||
Label MSO 220 NP MOQ 1 length (mm) 140 width (mm) 35 deurdikte (mm) ca. 47 milling depth (mm) 49,2 door weight heavy application details | ||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












