| "" | Article | Label | MOQ | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | finish | Order |
| 6001.475.5043 | HPL14755043-0 | 10 | 75 | 14 | 50 | 43 | 20 | nickel plated | ||
| 6001.475.5143 | HPL14755043-1 | 10 | 75 | 14 | 50 | 43 | 20 | brass plates | ||
| 6001.475.5443 | HPL14755043-4 | 10 | 75 | 14 | 50 | 43 | 20 | black | ||
| 6001.475.5543 | HPL14755043-5 | 10 | 75 | 14 | 50 | 43 | 20 | stainless steel finish | ||
Label HPL14755043-5 MOQ 10 A (mm) 75 B (mm) 14 C (mm) 50 D (mm) 43 E (mm) 20 finish stainless steel finish | ||||||||||
| 6001.475.5643 | HPL14755043-6 | 10 | 75 | 14 | 50 | 43 | 20 | satin chrome plated | ||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












