| "" | Article | Labelcode | MOQ | Type | Length (mm) | Min. projection (mm) | Max. projection (mm) | Order |
| 0810.128.1001 | 28 HZA 15T1 | 1 | type 1 | 168 + 15 | 15 | 27 | ||
Labelcode 28 HZA 15T1 MOQ 1 Type type 1 Length (mm) 168 + 15 Min. projection (mm) 15 Max. projection (mm) 27 | ||||||||
| 0810.128.2001 | 28 HZA 15T2 | 1 | type 2 | 168 + 15 | 15 | 27 | ||
Labelcode 28 HZA 15T2 MOQ 1 Type type 2 Length (mm) 168 + 15 Min. projection (mm) 15 Max. projection (mm) 27 | ||||||||
| 0810.128.1002 | 28 HZA 30T1 | 1 | type 1 | 168 + 30 | 30 | 42 | ||
Labelcode 28 HZA 30T1 MOQ 1 Type type 1 Length (mm) 168 + 30 Min. projection (mm) 30 Max. projection (mm) 42 | ||||||||
| 0810.128.2002 | 28 HZA 30T2 | 1 | type 2 | 168 + 30 | 30 | 42 | ||
Labelcode 28 HZA 30T2 MOQ 1 Type type 2 Length (mm) 168 + 30 Min. projection (mm) 30 Max. projection (mm) 42 | ||||||||
| 0810.128.1003 | 28 HZA 8T1 | 1 | type 1 | 168 + 8 | 8 | 20 | ||
Labelcode 28 HZA 8T1 MOQ 1 Type type 1 Length (mm) 168 + 8 Min. projection (mm) 8 Max. projection (mm) 20 | ||||||||
| 0810.128.2003 | 28 HZA 8T2 | 1 | type 2 | 168 + 8 | 8 | 20 | ||
Labelcode 28 HZA 8T2 MOQ 1 Type type 2 Length (mm) 168 + 8 Min. projection (mm) 8 Max. projection (mm) 20 | ||||||||
| 0810.128.1004 | 28 HZA 20T1 | 1 | type 1 | 168 + 20 | 20 | 32 | ||
Labelcode 28 HZA 20T1 MOQ 1 Type type 1 Length (mm) 168 + 20 Min. projection (mm) 20 Max. projection (mm) 32 | ||||||||
| 0810.128.2004 | 28 HZA 20T2 | 1 | type 2 | 168 + 20 | 20 | 32 | ||
Labelcode 28 HZA 20T2 MOQ 1 Type type 2 Length (mm) 168 + 20 Min. projection (mm) 20 Max. projection (mm) 32 | ||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












