| "" | Article | Label | MOQ | Material thickness ø [mm] | Length on reel [m] | Construction | Colour | Order |
| 8600.PPM.020.WIT-H20 | PPM020WIT-H20 | 5 | 2.0 | 20 | 8-braid | white | ||
Label PPM020WIT-H20 MOQ 5 Material thickness ø [mm] 2.0 Length on reel [m] 20 Construction 8-braid Colour white | ||||||||
| 8600.PPM.030.WIT-H20 | PPM030WIT-H20 | 5 | 3.0 | 20 | 8-braid | white | ||
Label PPM030WIT-H20 MOQ 5 Material thickness ø [mm] 3.0 Length on reel [m] 20 Construction 8-braid Colour white | ||||||||
| 8600.PPM.040.WIT-H20 | PPM040WIT-H20 | 5 | 4.0 | 20 | 8-braid | white | ||
Label PPM040WIT-H20 MOQ 5 Material thickness ø [mm] 4.0 Length on reel [m] 20 Construction 8-braid Colour white | ||||||||
| 8600.PPM.050.WIT-H20 | PPM050WIT-H20 | 3 | 5.0 | 20 | 8-braid | white | ||
Label PPM050WIT-H20 MOQ 3 Material thickness ø [mm] 5.0 Length on reel [m] 20 Construction 8-braid Colour white | ||||||||
| 8600.PPM.060.WIT-H20 | PPM060WIT-H20 | 2 | 6.0 | 20 | 8-braid | white | ||
Label PPM060WIT-H20 MOQ 2 Material thickness ø [mm] 6.0 Length on reel [m] 20 Construction 8-braid Colour white | ||||||||
| 8600.PPM.080.WIT-H10 | PPM080WIT-H10 | 2 | 8.0 | 10 | 8-braid | white | ||
Label PPM080WIT-H10 MOQ 2 Material thickness ø [mm] 8.0 Length on reel [m] 10 Construction 8-braid Colour white | ||||||||
| 8600.PPM.100.WIT-H10 | PPM100WIT-H10 | 2 | 10.0 | 10 | 8-braid | white | ||
Label PPM100WIT-H10 MOQ 2 Material thickness ø [mm] 10.0 Length on reel [m] 10 Construction 8-braid Colour white | ||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












