| "" | Article | Label | MOQ | Material thickness ø [mm] | Length on reel [m] | Knuckle width ø [mm] | Knuckle width | MBL [kg] | Construction | Colour | Order |
| 8600.HPX.060.BRN-D | HPX.060.BRN-D | 1 | 6.0 | 80 | 130 | 197 | 355 | 3 strand rope | brown | ||
Label HPX.060.BRN-D MOQ 1 Material thickness ø [mm] 6.0 Length on reel [m] 80 Knuckle width ø [mm] 130 Knuckle width 197 MBL [kg] 355 Construction 3 strand rope Colour brown | |||||||||||
| 8600.HPX.080.BRN-H | HPX.080.BRN-H | 1 | 8.0 | 80 | 170 | 197 | 450 | 3 strand rope | brown | ||
Label HPX.080.BRN-H MOQ 1 Material thickness ø [mm] 8.0 Length on reel [m] 80 Knuckle width ø [mm] 170 Knuckle width 197 MBL [kg] 450 Construction 3 strand rope Colour brown | |||||||||||
| 8600.HPX.100.BRN-O | HPX.100.BRN-O | 1 | 10.0 | 80 | 250 | 197 | 830 | 4 strand twisted | brown | ||
Label HPX.100.BRN-O MOQ 1 Material thickness ø [mm] 10.0 Length on reel [m] 80 Knuckle width ø [mm] 250 Knuckle width 197 MBL [kg] 830 Construction 4 strand twisted Colour brown | |||||||||||
| 8600.HPX.120.BRN-O | HPX.120.BRN-O | 1 | 12.0 | 60 | 250 | 197 | 1230 | 4 strand twisted | brown | ||
Label HPX.120.BRN-O MOQ 1 Material thickness ø [mm] 12.0 Length on reel [m] 60 Knuckle width ø [mm] 250 Knuckle width 197 MBL [kg] 1230 Construction 4 strand twisted Colour brown | |||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231











