| "" | Article | Label | MOQ | Material thickness ø [mm] | Length on reel [m] | Construction | Colour | Order |
| 8600.PPD.040.ORA-H20 | PPD040ORA-H20 | 4 | 4.0 | 20 | 3 strand rope | orange | ||
Label PPD040ORA-H20 MOQ 4 Material thickness ø [mm] 4.0 Length on reel [m] 20 Construction 3 strand rope Colour orange | ||||||||
| 8600.PPD.060.ORA-H20 | PPD060ORA-H20 | 2 | 6.0 | 20 | 3 strand rope | orange | ||
Label PPD060ORA-H20 MOQ 2 Material thickness ø [mm] 6.0 Length on reel [m] 20 Construction 3 strand rope Colour orange | ||||||||
| 8600.PPD.080.ORA-H20 | PPD080ORA-H20 | 2 | 8.0 | 20 | 3 strand rope | orange | ||
Label PPD080ORA-H20 MOQ 2 Material thickness ø [mm] 8.0 Length on reel [m] 20 Construction 3 strand rope Colour orange | ||||||||
| 8600.PPD.100.ORA-H10 | PPD100ORA-H10 | 2 | 10.0 | 10 | 3 strand rope | orange | ||
Label PPD100ORA-H10 MOQ 2 Material thickness ø [mm] 10.0 Length on reel [m] 10 Construction 3 strand rope Colour orange | ||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












