| "" | Article | Label code | MOQ | Length per reel (m) | Reel Ø (mm) | Width of the reel (mm) | material thickness Ø (mm) | Color | MBL (kg) | Order |
| 8600.PPD.040.ORA-D | PPD.040.ORA-D | 1 | 120 | 130 | 197 | 4,0 | 400 | 275 | ||
Label code PPD.040.ORA-D MOQ 1 Length per reel (m) 120 Reel Ø (mm) 130 Width of the reel (mm) 197 material thickness Ø (mm) 4,0 Color 400 MBL (kg) 275 | ||||||||||
| 8600.PPD.060.ORA-H | PPD.060.ORA-H | 1 | 100 | 170 | 197 | 6,0 | 550 | 590 | ||
Label code PPD.060.ORA-H MOQ 1 Length per reel (m) 100 Reel Ø (mm) 170 Width of the reel (mm) 197 material thickness Ø (mm) 6,0 Color 550 MBL (kg) 590 | ||||||||||
| 8600.PPD.080.ORA-O | PPD.080.ORA-O | 1 | 120 | 250 | 197 | 8,0 | 960 | 1040 | ||
Label code PPD.080.ORA-O MOQ 1 Length per reel (m) 120 Reel Ø (mm) 250 Width of the reel (mm) 197 material thickness Ø (mm) 8,0 Color 960 MBL (kg) 1040 | ||||||||||
| 8600.PPD.100.ORA-O | PPD.100.ORA-O | 1 | 80 | 250 | 197 | 10,0 | 1425 | 1530 | ||
Label code PPD.100.ORA-O MOQ 1 Length per reel (m) 80 Reel Ø (mm) 250 Width of the reel (mm) 197 material thickness Ø (mm) 10,0 Color 1425 MBL (kg) 1530 | ||||||||||
| 8600.PPD.120.ORA-O | PPD.120.ORA-O | 1 | 60 | 250 | 197 | 12,0 | 2030 | 2170 | ||
Label code PPD.120.ORA-O MOQ 1 Length per reel (m) 60 Reel Ø (mm) 250 Width of the reel (mm) 197 material thickness Ø (mm) 12,0 Color 2030 MBL (kg) 2170 | ||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












