| "" | Article | Label | MOQ | Material thickness ø [mm] | Length on reel [m] | MBL [kg] | Construction | Colour | Order |
| 9.846780040 | 780-040OR | 200 | 4.0 | 200 | 400 | 3 strand rope | orange | ||
Label 780-040OR MOQ 200 Material thickness ø [mm] 4.0 Length on reel [m] 200 MBL [kg] 400 Construction 3 strand rope Colour orange | |||||||||
| 9.846780060 | 780-060OR | 100 | 6.0 | 100 | 550 | 3 strand rope | orange | ||
Label 780-060OR MOQ 100 Material thickness ø [mm] 6.0 Length on reel [m] 100 MBL [kg] 550 Construction 3 strand rope Colour orange | |||||||||
| 9.846780080 | 780-080OR | 100 | 8.0 | 100 | 960 | 3 strand rope | orange | ||
Label 780-080OR MOQ 100 Material thickness ø [mm] 8.0 Length on reel [m] 100 MBL [kg] 960 Construction 3 strand rope Colour orange | |||||||||
| 9.846780100 | 780-100OR | 100 | 10.0 | 100 | 1425 | 3 strand rope | orange | ||
Label 780-100OR MOQ 100 Material thickness ø [mm] 10.0 Length on reel [m] 100 MBL [kg] 1425 Construction 3 strand rope Colour orange | |||||||||
| 9.846780120 | 780-120OR | 75 | 12.0 | 75 | 2030 | 3 strand rope | orange | ||
Label 780-120OR MOQ 75 Material thickness ø [mm] 12.0 Length on reel [m] 75 MBL [kg] 2030 Construction 3 strand rope Colour orange | |||||||||
| 9.846780140 | 780-140OR | 50 | 14.0 | 50 | 2790 | 3 strand rope | orange | ||
Label 780-140OR MOQ 50 Material thickness ø [mm] 14.0 Length on reel [m] 50 MBL [kg] 2790 Construction 3 strand rope Colour orange | |||||||||
| 9.846780160 | 780-160OR | 30 | 16.0 | 30 | 3500 | 3 strand rope | orange | ||
Label 780-160OR MOQ 30 Material thickness ø [mm] 16.0 Length on reel [m] 30 MBL [kg] 3500 Construction 3 strand rope Colour orange | |||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












