| "" | Article | Label | MOQ | Material thickness ø [mm] | Length on reel [m] | Knuckle width ø [mm] | Knuckle width [mm] | MBL [kg] | Construction | Colour | Order |
| 8600.SIS.060.BRN-D | SIS.060.BRN-D | 1 | 6.0 | 60 | 130 | 197 | 265 | 3 strand rope | natural | ||
Label SIS.060.BRN-D MOQ 1 Material thickness ø [mm] 6.0 Length on reel [m] 60 Knuckle width ø [mm] 130 Knuckle width [mm] 197 MBL [kg] 265 Construction 3 strand rope Colour natural | |||||||||||
| 8600.SIS.080.BRN-H | SIS.080.BRN-H | 1 | 8.0 | 60 | 170 | 197 | 483 | 4 strand twisted | natural | ||
Label SIS.080.BRN-H MOQ 1 Material thickness ø [mm] 8.0 Length on reel [m] 60 Knuckle width ø [mm] 170 Knuckle width [mm] 197 MBL [kg] 483 Construction 4 strand twisted Colour natural | |||||||||||
| 8600.SIS.100.BRN-O | SIS.100.BRN-O | 1 | 10.0 | 80 | 250 | 197 | 635 | 4 strand twisted | natural | ||
Label SIS.100.BRN-O MOQ 1 Material thickness ø [mm] 10.0 Length on reel [m] 80 Knuckle width ø [mm] 250 Knuckle width [mm] 197 MBL [kg] 635 Construction 4 strand twisted Colour natural | |||||||||||
| 8600.SIS.120.BRN-O | SIS.120.BRN-O | 1 | 12.0 | 60 | 250 | 197 | 955 | 4 strand twisted | natural | ||
Label SIS.120.BRN-O MOQ 1 Material thickness ø [mm] 12.0 Length on reel [m] 60 Knuckle width ø [mm] 250 Knuckle width [mm] 197 MBL [kg] 955 Construction 4 strand twisted Colour natural | |||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












