| "" | Article | Label | MOQ | d [mm] | L [mm] | w [mm] | Working load limit [kg] | Packing | Order |
| 8000.003.0005 | 600-05E | 100 | 5.0 | 19,5 | 10 | 80 | bulk packaging | ||
Label 600-05E MOQ 100 d [mm] 5.0 L [mm] 19,5 w [mm] 10 Working load limit [kg] 80 Packing bulk packaging | |||||||||
| 8000.003.0006 | 600-06E | 100 | 6.0 | 24 | 12 | 100 | bulk packaging | ||
Label 600-06E MOQ 100 d [mm] 6.0 L [mm] 24 w [mm] 12 Working load limit [kg] 100 Packing bulk packaging | |||||||||
| 8000.003.0008 | 600-08E | 50 | 8.0 | 32 | 16 | 200 | bulk packaging | ||
Label 600-08E MOQ 50 d [mm] 8.0 L [mm] 32 w [mm] 16 Working load limit [kg] 200 Packing bulk packaging | |||||||||
| 8000.003.0010 | 600-10E | 25 | 10.0 | 40 | 20 | 320 | bulk packaging | ||
Label 600-10E MOQ 25 d [mm] 10.0 L [mm] 40 w [mm] 20 Working load limit [kg] 320 Packing bulk packaging | |||||||||
| 8000.003.0011 | 600-11E | 25 | 11.0 | 44,5 | 22 | 400 | bulk packaging | ||
Label 600-11E MOQ 25 d [mm] 11.0 L [mm] 44,5 w [mm] 22 Working load limit [kg] 400 Packing bulk packaging | |||||||||
| 8000.003.0012 | 600-12E | 25 | 12.0 | 49 | 25 | 520 | bulk packaging | ||
Label 600-12E MOQ 25 d [mm] 12.0 L [mm] 49 w [mm] 25 Working load limit [kg] 520 Packing bulk packaging | |||||||||
| 8000.003.0014 | 600-14E | 10 | 14.0 | 59 | 28 | 650 | bulk packaging | ||
Label 600-14E MOQ 10 d [mm] 14.0 L [mm] 59 w [mm] 28 Working load limit [kg] 650 Packing bulk packaging | |||||||||
| 8000.003.0016 | 600-16E | 10 | 16.0 | 64 | 32 | 800 | bulk packaging | ||
Label 600-16E MOQ 10 d [mm] 16.0 L [mm] 64 w [mm] 32 Working load limit [kg] 800 Packing bulk packaging | |||||||||
| 8000.003.0019 | 600-19E | 5 | 19.0 | 80 | 38 | 1100 | bulk packaging | ||
Label 600-19E MOQ 5 d [mm] 19.0 L [mm] 80 w [mm] 38 Working load limit [kg] 1100 Packing bulk packaging | |||||||||
| 8000.003.0022 | 600-22E | 2 | 22.0 | 85 | 44 | 1500 | bulk packaging | ||
Label 600-22E MOQ 2 d [mm] 22.0 L [mm] 85 w [mm] 44 Working load limit [kg] 1500 Packing bulk packaging | |||||||||
| 8000.003.0025 | 600-25E | 1 | 25.0 | 100 | 50 | 2100 | bulk packaging | ||
Label 600-25E MOQ 1 d [mm] 25.0 L [mm] 100 w [mm] 50 Working load limit [kg] 2100 Packing bulk packaging | |||||||||
| 9.300600028 | 600-28E | 1 | 28.0 | 116 | 57 | 3000 | bulk packaging | ||
Label 600-28E MOQ 1 d [mm] 28.0 L [mm] 116 w [mm] 57 Working load limit [kg] 3000 Packing bulk packaging | |||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












