| "" | Article | Label | MOQ | Wire | L [mm] | L1 [mm] | Ø [mm] | Working load limit [kg] | Packing | Direction of rotation hook | Direction of rotation thread eye | Order |
| 8000.148.005A | 1480-05A | 10 | M 5 | 70 | 50 | 8 | 60 | bulk packaging | right handed thread | left handed thread | ||
Label 1480-05A MOQ 10 Wire M 5 L [mm] 70 L1 [mm] 50 Ø [mm] 8 Working load limit [kg] 60 Packing bulk packaging Direction of rotation hook right handed thread Direction of rotation thread eye left handed thread | ||||||||||||
| 8000.148.006A | 1480-06A | 10 | M 6 | 110 | 80 | 11 | 70 | bulk packaging | right handed thread | left handed thread | ||
Label 1480-06A MOQ 10 Wire M 6 L [mm] 110 L1 [mm] 80 Ø [mm] 11 Working load limit [kg] 70 Packing bulk packaging Direction of rotation hook right handed thread Direction of rotation thread eye left handed thread | ||||||||||||
| 8000.148.008A | 1480-08A | 10 | M 8 | 110 | 75 | 14 | 140 | bulk packaging | right handed thread | left handed thread | ||
Label 1480-08A MOQ 10 Wire M 8 L [mm] 110 L1 [mm] 75 Ø [mm] 14 Working load limit [kg] 140 Packing bulk packaging Direction of rotation hook right handed thread Direction of rotation thread eye left handed thread | ||||||||||||
| 8000.148.010A | 1480-10A | 10 | M 10 | 125 | 85 | 18 | 220 | bulk packaging | right handed thread | left handed thread | ||
Label 1480-10A MOQ 10 Wire M 10 L [mm] 125 L1 [mm] 85 Ø [mm] 18 Working load limit [kg] 220 Packing bulk packaging Direction of rotation hook right handed thread Direction of rotation thread eye left handed thread | ||||||||||||
| 8000.148.012A | 1480-12A | 10 | M 12 | 125 | 80 | 18 | 310 | bulk packaging | right handed thread | left handed thread | ||
Label 1480-12A MOQ 10 Wire M 12 L [mm] 125 L1 [mm] 80 Ø [mm] 18 Working load limit [kg] 310 Packing bulk packaging Direction of rotation hook right handed thread Direction of rotation thread eye left handed thread | ||||||||||||
| 8000.148.014A | 1480-14A | 10 | M 14 | 140 | 90 | 18 | 400 | bulk packaging | right handed thread | left handed thread | ||
Label 1480-14A MOQ 10 Wire M 14 L [mm] 140 L1 [mm] 90 Ø [mm] 18 Working load limit [kg] 400 Packing bulk packaging Direction of rotation hook right handed thread Direction of rotation thread eye left handed thread | ||||||||||||
| 8000.148.016A | 1480-16A | 10 | M 16 | 170 | 110 | 22 | 600 | bulk packaging | right handed thread | left handed thread | ||
Label 1480-16A MOQ 10 Wire M 16 L [mm] 170 L1 [mm] 110 Ø [mm] 22 Working load limit [kg] 600 Packing bulk packaging Direction of rotation hook right handed thread Direction of rotation thread eye left handed thread | ||||||||||||
| 8000.148.020A | 1480-20A | 5 | M 20 | 200 | 130 | 26 | 910 | bulk packaging | right handed thread | left handed thread | ||
Label 1480-20A MOQ 5 Wire M 20 L [mm] 200 L1 [mm] 130 Ø [mm] 26 Working load limit [kg] 910 Packing bulk packaging Direction of rotation hook right handed thread Direction of rotation thread eye left handed thread | ||||||||||||
| 9.513148022 | 1480-22A | 1 | M 22 | 220 | 140 | 35 | 1100 | bulk packaging | right handed thread | left handed thread | ||
Label 1480-22A MOQ 1 Wire M 22 L [mm] 220 L1 [mm] 140 Ø [mm] 35 Working load limit [kg] 1100 Packing bulk packaging Direction of rotation hook right handed thread Direction of rotation thread eye left handed thread | ||||||||||||
| 8000.148.024A | 1480-24A | 1 | M 24 | 255 | 170 | 34 | 1300 | bulk packaging | right handed thread | left handed thread | ||
Label 1480-24A MOQ 1 Wire M 24 L [mm] 255 L1 [mm] 170 Ø [mm] 34 Working load limit [kg] 1300 Packing bulk packaging Direction of rotation hook right handed thread Direction of rotation thread eye left handed thread | ||||||||||||
| 8000.148.030A | 1480-30A | 1 | M 30 | 255 | 160 | 31 | 2100 | bulk packaging | right handed thread | left handed thread | ||
Label 1480-30A MOQ 1 Wire M 30 L [mm] 255 L1 [mm] 160 Ø [mm] 31 Working load limit [kg] 2100 Packing bulk packaging Direction of rotation hook right handed thread Direction of rotation thread eye left handed thread | ||||||||||||
| 9.513148036 | 1480-36A | 1 | M 36 | 295 | 180 | 38 | 2300 | bulk packaging | - | - | ||
Label 1480-36A MOQ 1 Wire M 36 L [mm] 295 L1 [mm] 180 Ø [mm] 38 Working load limit [kg] 2300 Packing bulk packaging Direction of rotation hook - Direction of rotation thread eye - | ||||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231











