| "" | Article | Label | MOQ | A | W [mm] | S [mm] | R [mm] | Working load limit [kg] | Order |
| 9.521148006 | 1480-06E | 10 | M 6 | 240 | 110 | 80 | 225 | ||
| 9.521148008 | 1480-08E | 5 | M 8 | 240 | 110 | 75 | 410 | ||
| 9.521148010 | 1480-10E | 5 | M 10 | 300 | 125 | 85 | 650 | ||
| 9.521148012 | 1480-12E | 2 | M 12 | 300 | 125 | 80 | 930 | ||
| 9.521148016 | 1480-16E | 1 | M 16 | 400 | 170 | 110 | 1770 | ||
| 9.521148020 | 1480-20E | 1 | M 20 | 440 | 200 | 130 | 2700 | ||
| 9.521148024 | 1480-24E | 1 | M 24 | 520 | 255 | 170 | 3920 | ||
| 9.521148030 | 1480-30E | 1 | M 30 | 520 | 255 | 160 | 6250 | ||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












