| "" | Article | Label | MOQ | d1 [mm] | I [mm] | Openeing Eye [mm] | d2 [mm] | m [mm] | Working load limit [kg] | Packing | Order |
| 8000.002.4904 | 248-04Z | 100 | 4.0 | 40 | 5 | 6 | 5 | 30 | bulk packaging | ||
Label 248-04Z MOQ 100 d1 [mm] 4.0 I [mm] 40 Openeing Eye [mm] 5 d2 [mm] 6 m [mm] 5 Working load limit [kg] 30 Packing bulk packaging | |||||||||||
| 8000.002.4905 | 248-05Z | 100 | 5.0 | 50 | 6 | 8 | 7 | 80 | bulk packaging | ||
Label 248-05Z MOQ 100 d1 [mm] 5.0 I [mm] 50 Openeing Eye [mm] 6 d2 [mm] 8 m [mm] 7 Working load limit [kg] 80 Packing bulk packaging | |||||||||||
| 8000.002.4906 | 248-06Z | 100 | 6.0 | 60 | 7 | 9 | 8 | 120 | bulk packaging | ||
Label 248-06Z MOQ 100 d1 [mm] 6.0 I [mm] 60 Openeing Eye [mm] 7 d2 [mm] 9 m [mm] 8 Working load limit [kg] 120 Packing bulk packaging | |||||||||||
| 8000.002.4907 | 248-07Z | 50 | 7.0 | 70 | 8 | 10 | 10 | 180 | bulk packaging | ||
Label 248-07Z MOQ 50 d1 [mm] 7.0 I [mm] 70 Openeing Eye [mm] 8 d2 [mm] 10 m [mm] 10 Working load limit [kg] 180 Packing bulk packaging | |||||||||||
| 8000.002.4908 | 248-08Z | 50 | 8.0 | 80 | 9 | 11 | 11 | 230 | bulk packaging | ||
Label 248-08Z MOQ 50 d1 [mm] 8.0 I [mm] 80 Openeing Eye [mm] 9 d2 [mm] 11 m [mm] 11 Working load limit [kg] 230 Packing bulk packaging | |||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












