| "" | Article | Label | MOQ | d1 [mm] | I [mm] | Openeing Eye [mm] | d2 [mm] | M [mm] | Working load limit [kg] | Order |
| 9.230245005 | 245-05S | 100 | 5.0 | 50 | 6 | 8 | 7 | 80 | ||
Label 245-05S MOQ 100 d1 [mm] 5.0 I [mm] 50 Openeing Eye [mm] 6 d2 [mm] 8 M [mm] 7 Working load limit [kg] 80 | ||||||||||
| 8000.002.4706 | 245-06S | 100 | 6.0 | 60 | 5 | 9 | 8 | 120 | ||
Label 245-06S MOQ 100 d1 [mm] 6.0 I [mm] 60 Openeing Eye [mm] 5 d2 [mm] 9 M [mm] 8 Working load limit [kg] 120 | ||||||||||
| 8000.002.4707 | 245-07S | 50 | 7.0 | 70 | 8 | 10 | 8 | 180 | ||
Label 245-07S MOQ 50 d1 [mm] 7.0 I [mm] 70 Openeing Eye [mm] 8 d2 [mm] 10 M [mm] 8 Working load limit [kg] 180 | ||||||||||
| 8000.002.4708 | 245-08S | 50 | 8.0 | 80 | 8 | 10 | 9 | 230 | ||
Label 245-08S MOQ 50 d1 [mm] 8.0 I [mm] 80 Openeing Eye [mm] 8 d2 [mm] 10 M [mm] 9 Working load limit [kg] 230 | ||||||||||
| 9.230245009 | 245-09S | 25 | 9.0 | 90 | 8 | 10 | 10 | 250 | ||
Label 245-09S MOQ 25 d1 [mm] 9.0 I [mm] 90 Openeing Eye [mm] 8 d2 [mm] 10 M [mm] 10 Working load limit [kg] 250 | ||||||||||
| 8000.002.4710 | 245-10S | 25 | 10.0 | 100 | 10 | 15 | 11 | 350 | ||
Label 245-10S MOQ 25 d1 [mm] 10.0 I [mm] 100 Openeing Eye [mm] 10 d2 [mm] 15 M [mm] 11 Working load limit [kg] 350 | ||||||||||
| 8000.002.4711 | 245-11S | 20 | 11.0 | 120 | 11 | 18 | 16 | 450 | ||
Label 245-11S MOQ 20 d1 [mm] 11.0 I [mm] 120 Openeing Eye [mm] 11 d2 [mm] 18 M [mm] 16 Working load limit [kg] 450 | ||||||||||
| 9.230245012 | 245-12S | 15 | 12.0 | 140 | 12 | 20 | 19 | 510 | ||
Label 245-12S MOQ 15 d1 [mm] 12.0 I [mm] 140 Openeing Eye [mm] 12 d2 [mm] 20 M [mm] 19 Working load limit [kg] 510 | ||||||||||
Talhoutweg 11-15
8171 MB Vaassen
Netherlands
+31-578579231












